We’ve made an eight-question quiz for all 24 teams in the Championship.
Find your team and see how you get on, or, if you fancy your chances, then why not take on the full 192 questions?
Let us know how you got on by using #bbcefl on social media. Good luck!
Barnsley
How much do you know about the past 10 years of Barnsley?
Score: 0 / 8
Number | Question | Answers |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Birmingham City
How much do you know about the past 10 years of Birmingham City?
Score: 0 / 8
Number | Question | Answers |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Blackburn Rovers
How much do you know about the past 10 years of Blackburn Rovers?
Score: 0 / 8
Number | Question | Answers |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Brentford
How much do you know about the past 10 years of Brentford?
Score: 0 / 8
Number | Question | Answers |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Bristol City
How much do you know about the past 10 years of Bristol City?
Score: 0 / 8
Number | Question | Answers |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Cardiff City
How much do you know about the past 10 years of Cardiff City?
Score: 0 / 8
Number | Question | Answers |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Charlton Athletic
How much do you know about the past 10 years of Charlton Athletic?
Score: 0 / 8
Number | Question | Answers |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Derby County
How much do you know about the past 10 years of Derby County?
Score: 0 / 8
Number | Question | Answers |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Fulham
How much do you know about the past 10 years of Fulham?
Score: 0 / 8
Number | Question | Answers |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Huddersfield Town
How much do you know about the past 10 years of Huddersfield Town?
Score: 0 / 8
Number | Question | Answers |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Hull City
How much do you know about the past 10 years of Hull City?
Score: 0 / 8
Number | Question | Answers |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Leeds United
How much do you know about the past 10 years of Leeds United?
Score: 0 / 8
Number | Question | Answers |
---|---|---|
1 | ||
3 | ||
2 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Luton Town
How much do you know about the past 10 years of Luton Town?
Score: 0 / 8
Number | Question | Answers |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Middlesbrough
How much do you know about the past 10 years of Middlesbrough?
Score: 0 / 8
Number | Question | Answers |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Millwall
How much do you know about the past 10 years of Millwall?
Score: 0 / 8
Number | Question | Answers |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Nottingham Forest
How much do you know about the past 10 years of Nottingham Forest?
Score: 0 / 8
Number | Question | Answers |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Preston North End
How much do you know about the past 10 years of Preston North End?
Score: 0 / 8
Number | Question | Answers |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
QPR
How much do you know about the past 10 years of QPR?
Score: 0 / 8
Number | Question | Answers |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Reading
How much do you know about the past 10 years of Reading?
Score: 0 / 8
Number | Question | Answers |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Sheffield Wednesday
How much do you know about the past 10 years of Sheffield Wednesday?
Score: 0 / 8
Number | Question | Answers |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Stoke City
How much do you know about the past 10 years of Stoke City?
Score: 0 / 8
Number | Question | Answers |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Swansea City
How much do you know about the past 10 years of Swansea City?
Score: 0 / 8
Number | Question | Answers |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
West Brom
How much do you know about the past 10 years of West Brom?
Score: 0 / 8
Number | Question | Answers |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Wigan Athletic
How much do you know about the past 10 years of Wigan Athletic?
Score: 0 / 8
Number | Question | Answers |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Article courtesy of BBC Sport
Source link